forex software download
/Trading Courses, Seminars, Videos/John Templeton - Price Action Trade Course, $197, (priceactiontrade.com)/Trades/
up    
10th Trade Sell GBP-JPY Taken 10-01 +169 pips.jpg369.9 K8/29/2010 9:25:11 AM
10th Trade Sell GBP-JPY Taken 10-01 +169 pips.mp46.5 M8/29/2010 1:37:41 AM
11th Trade Sell EUR-GBP Taken 10-01 +94 pips.jpg417.8 K8/29/2010 9:27:12 AM
11th Trade Sell EUR-GBP Taken 10-01 +94 pips.mp44.6 M8/29/2010 1:52:23 AM
12th Trade Buy GBP-USD Taken 10-04 -78 pips.jpg423.3 K8/29/2010 9:27:27 AM
12th Trade Buy GBP-USD Taken 10-04 -78 pips.mp45.0 M8/29/2010 1:52:35 AM
13th Trade Sell NZD-USD Taken 10-05 -90 pips.jpg363.6 K8/29/2010 9:27:43 AM
13th Trade Sell NZD-USD Taken 10-05 -90 pips.mp45.9 M8/29/2010 2:10:25 AM
14th Trade Sell NZD-JPY Taken 10-04 -82 pips.jpg361.4 K8/29/2010 9:27:57 AM
14th Trade Sell NZD-JPY Taken 10-04 -82 pips.mp44.4 M8/29/2010 2:09:50 AM
15th Trade Sell EUR-AUD Taken 10-05 +332 pips.jpg365.6 K8/29/2010 9:28:12 AM
15th Trade Sell EUR-AUD Taken 10-05 +332 pips.mp44.0 M8/29/2010 2:09:59 AM
16th Trade Sell AUD-NZD Taken 10-05 +158 pips.jpg390.9 K8/29/2010 9:28:49 AM
16th Trade Sell AUD-NZD Taken 10-05 +158 pips.mp44.2 M8/29/2010 2:18:59 AM
17th Trade Sell NZD-JPY Taken 10-05 +45 pips.jpg418.5 K8/29/2010 9:29:03 AM
17th Trade Sell NZD-JPY Taken 10-05 +45 pips.mp44.3 M8/29/2010 2:20:31 AM
18th Trade Buy AUD-CAD Taken 10-07 +184 pips.jpg389.4 K8/29/2010 9:29:19 AM
18th Trade Buy AUD-CAD Taken 10-07 +184 pips.mp43.7 M8/29/2010 2:19:47 AM
19th Trade Buy EUR-USD Taken 10-07 +139 pips.jpg420.9 K8/29/2010 9:29:31 AM
19th Trade Buy EUR-USD Taken 10-07 +139 pips.mp43.8 M8/29/2010 2:20:58 AM
1st Trade Sell EUR-USD Taken 9-28 +125 pips.jpg367.2 K8/29/2010 9:22:18 AM
1st Trade Sell EUR-USD Taken 9-28 +125 pips.mp48.6 M8/29/2010 12:41:27 AM
2nd Trade Sell EUR-JPY Taken 9-29 +101 pips.jpg421.2 K8/29/2010 9:22:34 AM
2nd Trade Sell EUR-JPY Taken 9-29 +101 pips.mp48.9 M8/29/2010 12:44:17 AM
3rd Trade Buy EUR-NZD Taken 9-29 +44 pips.jpg419.1 K8/29/2010 9:22:52 AM
3rd Trade Buy EUR-NZD Taken 9-29 +44 pips.mp46.0 M8/29/2010 1:21:57 AM
4th Trade Buy NZD-JPY Taken 9-29 +48 pips.jpg416.6 K8/29/2010 9:23:09 AM
4th Trade Buy NZD-JPY Taken 9-29 +48 pips.mp44.0 M8/29/2010 1:20:36 AM
5th Trade Sell USD-CAD Taken 9-29 +102 pips.jpg366.9 K8/29/2010 9:23:25 AM
5th Trade Sell USD-CAD Taken 9-29 +102 pips.mp45.3 M8/29/2010 1:22:11 AM
6th Trade Buy AUD-NZD Taken 9-29 +28 pips.jpg421.7 K8/29/2010 9:24:11 AM
6th Trade Buy AUD-NZD Taken 9-29 +28 pips.mp43.7 M10/22/2009 12:58:23 AM
7th Trade Buy USD-CAD Taken 9-30 +82 pips.jpg420.4 K8/29/2010 9:24:25 AM
7th Trade Buy USD-CAD Taken 9-30 +82 pips.mp45.3 M8/29/2010 1:36:31 AM
8th Trade Buy EUR-USD Taken 9-30 -72 pips.jpg382.1 K8/29/2010 9:24:40 AM
8th Trade Buy EUR-USD Taken 9-30 -72 pips.mp43.7 M8/29/2010 1:35:45 AM
9th Trade Buy GBP-CHF Taken 9-30 -84 pips.jpg364.7 K8/29/2010 9:24:54 AM
9th Trade Buy GBP-CHF Taken 9-30 -84 pips.mp45.6 M8/29/2010 1:52:23 AM

Main | Catalog | Free Download | Subscribe | Screenshots | Contacts